How can we help you?
Request Service, Parts or Support
Click to enlarge
HG & HGEN Series Non-Cycling Refrigerated Air Dryers 5 to 1200 scfm AIR & GAS TREATMENT / REFRIGERATED COMPRESSED AIR DRYERSHG & HGEN Series Refrigerated Air Dryers Improve Productivity Simple Reliable
When we streamlined our HG & HGEN Series non-cycling refrigerated compressed air dryers, our engineers focused on simplicity and reliability. Your input helped build a solution that offers the right combination of technology and simplicity to keep your air system at a dry, 38°F (+3°C) pressure dew point, from 5 through 1200 scfm. These dryers are built for durability, in a space-saving design. Sturdy sheet steel is formed and protected by an epoxy-based powdercoat finish. Plus, Deltech’s industry leading, five year warranty is now available for the HGEN Series.
SpecificationsMODEL 1 | FLOW RATE SCFM 2 | FLOW RATE M 3 /H | REFRIGERANT | VOLTAGE | POWER KW | INLET/OUTLET CONNECTIONS |
---|---|---|---|---|---|---|
HG5-10 | 5 | 17 | R 134a | 115/1/60 | 0.2 | 3/8" OD |
HG15 | 15 | 25 | R 134a | 115/1/60 | 0.24 | 3/8" OD |
HG25 | 25 | 42 | R 134a | 115/1/60 | 0.41 | 3/4" NPT |
HG35 | 35 | 59 | R 134a | 115/1/60 | 0.46 | 3/4" NPT |
HG50 | 50 | 85 | R 134a | 115/1/60 | 0.57 | 3/4" NPT |
HGEN75 | 75 | 127 | R 134a | 115/1/60 | 0.52 | 1" NPT |
HGEN100 | 100 | 170 | R 134a | 115/1/60 | 0.65 | 1" NPT |
HGEN125 | 125 | 212 | R 134a | 115/1/60 | 0.68 | 1" NPT |
HGEN150-1 | 150 | 255 | R 407c | 115/1/60 | 0.91 | 1" NPT |
HGEN200-4 | 200 | 340 | R 407c | 460/3/60 | 1.81 | 1" NPT |
HGEN250-4 | 250 | 425 | R 407c | 460/3/60 | 1.92 | 2" NPT |
HGEN300-4 | 300 | 510 | R 407c | 460/3/60 | 2.48 | 2" NPT |
HGEN400-4 | 400 | 680 | R 407c | 460/3/60 | 3.09 | 2" NPT |
HGEN500-4 | 500 | 850 | R 407c | 460/3/60 | 3.18 | 2" NPT |
HGEN600 3 | 600 | 1,020 | R 407c | 460/3/60 | 3.8 | 2" NPT |
HGEN800 3 | 800 | 1,360 | R 407c | 460/3/60 | 5.4 | 3" FLG |
HGEN1000 3 | 1,000 | 1,700 | R 407c | 460/3/60 | 6.6 | 4" FLG |
HGEN1200 3 | 1,200 | 2,040 | R 407c | 460/3/60 | 8.7 | 4" FLG |
1 1 = For Filter Pack model, add “-FP” to standard model number. (Example: HGEN75-FP)
Dimensions, weights, and inlet/outlet connections are dryer only and do not include filtration.
Filtration package shipped loose, additional fittings may be required.
2 Rated Flow Capacity – Conditions for rating dryers are in accordance with ISO 7183 (Option A2). Compressed air at dryer inlet: 100 psig (6.7 barg) and 100˚F (38˚C); ambient air temperature: 100˚F (38˚C); operating on 60 Hz power supply.
3 Available in water cooled
At rated conditions, pressure drop is less than 5 psig.